| | THE CONTRACTOR'S ONLINE BOOKSTORE
Contractor Resource Center sells Construction Books, DVD's, and Estimating Software, Technical Guides for Contractors and the Construction Industry. Including many how to books for Finish Carpentry, Cabinetmaking, Concrete, Electrical, Metal Stud Framing, Excavation, Concrete Countertops, Take Off Tools, Calculators and ROC License Prep Guides.
|
Featured Items   |  |  | 2010 Edition ACE Architects Contractors Engineers Guide to Construction Costs
 The 2010 ACE Guide contains both the detailed cost coverage for all construction items as well as Quick Estimating Sections and Square Foot costs for preliminary estimates and conceptual budgets. Regular price: $57.95 Sale price: $56.21 |  |  |  | 2010 National Painting Cost Estimator CDw/BOOK
 Every job is different and every painting company is different. It's important to know your own productivity rate, your cost of material your labor and overhead costs. A clear understanding of your businesses costs and expenses is essential. Regular price: $63.00 Sale price: $61.11 |  |  |  | 2010 National Framing & Finish Carpentry Estimator CDw/Book
 Also included is a CD-ROM with an electronic version of the book with National Estimator, a stand-alone Windows estimating program. Revised Annually Regular price: $62.25 Sale price: $60.38 |  |  |  |  | 2010 National Plumbing & HVAC Estimator CDw/BOOK
 Also included is a CD-ROM with an electronic version of the book with National Estimator, a stand-alone Windows estimating program. Revised Annually Regular price: $63.00 Sale price: $61.35 |  |  |  | 2010 National Construction Estimator CDw/Book
 Also included is a CD-ROM with an electronic version of the book with National Estimator, a stand-alone Windows estimating program. Revised Annually Regular price: $62.50 Sale price: $60.63 |  |  |  | 2010 National Building Cost Manual CDw/ Book
 Also included is a CD-ROM with an electronic version of the book with National Estimator, a stand-alone Windows estimating program. Revised Annually Regular price: $53.00 Sale price: $51.41 |  |  |  |  | 2010 National Home Improvement Estimator CDw/BOOK
 Also included is a CD-ROM with an electronic version of the book with National Estimator, a stand-alone Windows estimating program. Revised Annually Regular price: $63.75 Sale price: $61.84 |  |  |  | 2010 National Electrical Estimator CDw/BOOK
 Also included is a CD-ROM with an electronic version of the book with National Estimator, a stand-alone Windows estimating program. Revised Annually Regular price: $62.75 Sale price: $60.87 |  |  |  | 2010 National Renovation & Insurance Repair Estimator CDw/BOOK
 Also included is a CD-ROM with an electronic version of the book with National Estimator, a stand-alone Windows estimating program. Revised Annually Regular price: $64.50 Sale price: $62.57 |  |  |  |  | 2010 National Repair & Remodeling Estimator CDw/BOOK

Also included is a CD-ROM with an electronic version of the book with National Estimator, a stand-alone Windows estimating program. Revised Annually Regular price: $63.50 Sale price: $61.60 |  |  |  | 2010 National Earthwork & Heavy Equipment Estimator CDw/Book
 Also included is a CD-ROM with an electronic version of the book with 2010 National Estimator, a stand-alone Windows estimating program. Revised Annually Regular price: $64.00 Sale price: $61.95 |  |  |  | 2010 Sweets Residential Cost Guide
 Provides contractors, architects, engineers, and all other business professionals the highest available level of precision in predicting construction costs Regular price: $78.95 Sale price: $76.58 |  |  |  |  | 2010 Sweets Electrical Cost Guide
 Costs for sitework, electrical materials and methods, wiring, power, low-voltage distribution, lighting, alarm and security systems, communications, sound and video, special construction, and conveying systems. Regular price: $96.95 Sale price: $94.04 |  |  |  | 2010 Sweets Repair and Remodel Cost Guide
 With this valuable resource, you'll be able to calculate overhead, profit, and productivity rates. A handy geographic conversion table is included so making adjustments for local costs is a snap Regular price: $96.95 Sale price: $94.04 |  |  |  | 2010 Sweets Unit Cost Guide
 Costs for sitework, concrete and masonry, woods and plastics, thermal and moisture protection, doors and windows, finishes, specialties, equipment, furnishings, special construction, conveying systems, mechanical systems, and electrical systems. Regular price: $96.95 Sale price: $94.04 |  |
-----------------------------------------------------
 |
|